921073 Koio Dr
Kapolei, HI 96707
| MLS # | 1001087 |
|---|---|
| Asking Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.0 |
| Living Area | 1,144 |
| Year Built | 2006 |
| Property Type | Condo |
| Building | Ko Olina Kai Golf Estates |
| Neighborhood | Ko Olina |
| Land Tenure | Fs |
| Unit Number | M22-1 |
| Status | Active Continue to Show |
Property Description
Under contract before listed.
Additional Information
| Monthly Fee | 366 |
|---|---|
| Management Co. | Hawaiian Prop |
| Condo Master | 2505808 |
| CPR # | 187 |
| TMK # | 1910560050187 |
| Property Condition | Excellent |
| Unit Features | Bedroom on 1st Level, Central AC, Corner/End, Full Bath on 1st Floor, Ground Floor Unit, Odd# Unit, Single Level, Storage |
| View | Garden |
| Pool | No |
| Style | Townhouse |
| Maint Fee Includes | Sewer, Water |
| Inclusions | AC Central, Auto Garage Door Opener, CeilingFan, Chandelier, Dishwasher, Disposal, Dryer, Microwave, Microwave Oven Hood, Range/Oven, Refrigerator, Smoke Detector, Washer |
| Amenities | BBQ, Club House, Patio/Deck, Pool, Recreation Area, Security Guard, Storage, Tennis Court |
| Frontage | Other |
Mortgage Calculator
Listing courtesy of Paradise Island Properties LLC.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated July 29, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

