94101 Luluka Pl
Waipahu, HI 96797
| MLS # | 1001620 |
|---|---|
| Asking Price | $189,900 |
| Bedrooms | 2 |
| Bathrooms | 1.5 |
| Living Area | 750 |
| Year Built | 1989 |
| Property Type | Condo |
| Building | Cliffside Village At Waipio |
| Neighborhood | Waipio Gentry |
| Land Tenure | Fs |
| Unit Number | K/101 |
| Status | Active Continue to Show |
Property Description
Ground floor corner end unit with courtyard. Sold 'as is.'
Additional Information
| Monthly Fee | 297 |
|---|---|
| Management Co. | Hawaii First |
| Condo Master | 501144 |
| CPR # | 97 |
| TMK # | 1941150310097 |
| Property Condition | Average |
| Unit Features | Bedroom on 1st Level, Corner/End, Odd# Unit, Single Level, Yard |
| Pool | No |
| Style | Low-Rise - 6 or Less Stories, Townhouse |
| Maint Fee Includes | Sewer, Water |
| Other Rooms | Open Lanai |
| Inclusions | Range/Oven |
| Amenities | Private Yard |
| Frontage | Other |
Mortgage Calculator
Listing courtesy of CENTURY 21 Homefinders of HI.
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated July 29, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

