Aekai Pl
| Asking Price | $1,470,000 |
|---|---|
| MLS # | 2912431 |
| Bedrooms | 4 |
| Bathrooms | 3.5 |
| Living Area | 3,003 |
| Land Area | 10,307 |
| Land Tenure | Fs |
| Status | Active |
Property Description
Incredible Beach Front Home Built in 2003--Features: Vaulted Ceilings, Upgraded Appliances, Granite Counter Tops, Wine Cooler, Home Theater System, Fireplace and more!!! To Be Sold Fully Furnished.
Additional Information
| Year Built | 2003 |
|---|---|
| Elementary School | Pohakea |
| Middle School | Ilima |
| High School | Campbell |
| Property Condition | Above Average |
| Style | Detached |
| Lanai Area | 1382 |
| Floor Coverings | Ceramic Tile, W/W Carpet |
| Room Other | Dining Room, Eat In Kitchen/Nook, Laundry Room, Open Lanai |
| Inclusions | AC Split, Cable TV, Ceiling Fan, Compactor, Dishwasher, Disposal, Dryer, Fireplace, Microwave Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer |
| Amenities | Landscaped, Lawn Sprinkler, Patio/Deck, Wall/Fence |
| Frontage | Ocean |
| View | Coastline, Diamond Head, Ocean, Sunrise |
| Lot Description | Flag Lot, Rim Lot |
| # of Stories | Split Level, Two |
| Garage | 640 |
| TMK # | 1910070780000 |
Mortgage Calculator
Listing courtesy of Herbert K. Horita Realty, Inc..
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated July 29, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

