92924 Palailai St
| MLS # | 2916173 |
|---|---|
| Asking Price | $202,800 |
| Bedrooms | 2 |
| Bathrooms | 1.5 |
| Living Area | 898 |
| Year Built | 1975 |
| Property Type | con |
| Building | Makakilo Mala 1 |
| Neighborhood | Upper |
| Land Tenure | Fs |
| Unit Number | 51 |
Property Description
What a ocean view from this unit. No neighbors in the back which makes for lots of privacy. Steps away from the pool and bus lines. Unit is upgraded but needs TLC to complete it. Bank owned and not a short sale. Buyers must be pre-qulaify with lender first before submitting all offer
Additional Information
| Monthly Fee | 358 |
|---|---|
| Management Co. | Hawaiiana Mgmt |
| Condo Master | 500295 |
| CPR # | 50 |
| TMK # | 1920190160050 |
| Property Condition | Average |
| Unit Features | Full Bath on 1st Floor, Multi Level, Storage, Yard |
| View | Coastline, Marina/Canal, Mountain, Ocean, Sunset |
| Style | Townhouse |
| Maint Fee Includes | Sewer, Water |
| Other Rooms | Open Lanai |
| Inclusions | None |
| Amenities | Patio/Deck, Pool, Resident Manager, Storage |
| Frontage | Other |
Mortgage Calculator
Listing courtesy of Kapolei Realty, Inc..
Based on information from the Multiple Listing Service of the Honolulu Board of REALTORS® Oahu Real Estate listings last updated March 11, 2010. Information is deemed reliable but not guaranteed. Copyright 2007 by the Honolulu Board of REALTORS® Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer’s agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.

